Check Your DUPR Rating
DUPR (Dynamic Universal Pickleball Rating) is the world's most accurate pickleball rating system — used by over 1.5 million players globally. Know your number. Play at your level. Level up.
Check My DUPR Rating →Your Rating. Your Game.
DUPR is the global standard for measuring pickleball skill — accepted at tournaments, leagues, and open play events worldwide. Unlike self-reported skill levels, DUPR is calculated from your actual match results, making it objective and universally recognized.
Tournament Ready
Most sanctioned tournaments and competitive leagues require a verified DUPR rating to register and bracket correctly.
Track Your Progress
Watch your rating move in real time as you log matches. Every win and loss shapes your score — no guessing.
Globally Recognized
Over 1.5 million players across 150+ countries use DUPR. One rating that travels with you everywhere you play.
Fair Matchmaking
Find opponents and partners at your exact skill level — whether you're a 3.0 or pushing 5.5, DUPR keeps it competitive.
DUPR Rating Breakdown
DUPR ratings range from 2.0 to 8.0. The scale is continuous — most recreational players fall between 3.0 and 4.5, while elite professionals sit above 6.5. Here's what each range means:
| Rating | Level | Description |
|---|---|---|
| 2.0 – 2.5 | Beginner | Just learning the game. Still developing basic rules, court positioning, and fundamental strokes. Rallies are short and inconsistent. |
| 2.5 – 3.0 | Novice | Can sustain short rallies and understands basic scoring. Forehand is developing; backhand and dinking are inconsistent. Learning the kitchen rules. |
| 3.0 – 3.5 | Recreational | Comfortable with all basic shots. Starting to develop a dink game and third-shot drops. Understands strategy but execution is still inconsistent under pressure. |
| 3.5 – 4.0 | Intermediate | Consistent groundstrokes, reliable dinks, and a developing soft game. Understands stacking, poaching, and court positioning. Competes in local leagues and open play. |
| 4.0 – 4.5 | Strong Intermediate | Solid all-around game with reliable third-shot drops and resets. Can attack and defend effectively. Plays tournaments and wins at the recreational level. |
| 4.5 – 5.0 | Advanced | High consistency, strong kitchen game, and tactical awareness. Competes seriously in regional tournaments. Attacks with purpose and resets under pressure. |
| 5.0 – 5.5 | Competitive | Tournament-level player with few unforced errors. Excellent speed-up game, erne attempts, and pattern play. Competes at state and national amateur events. |
| 5.5 – 6.5 | Elite Amateur | Top-tier amateur or semi-professional. Competes at national open events. Near-flawless technique, elite athleticism, and deep strategic game. |
| 6.5 – 8.0 | Professional | PPA / APP Tour professionals and top-ranked players in the world. Ratings above 7.0 represent the absolute elite of the sport globally. |
Find or Claim Your DUPR Rating
Your rating may already exist based on logged matches. Head to the DUPR dashboard to search for your profile, claim your rating, or start tracking your results today.
Go to DUPR Dashboard →Don't have a DUPR account?
Creating a free DUPR account takes under two minutes. Start logging matches, track your improvement, and get rated — no tournament required.
